G5 / G5S
TURNTABLE
ACTIVE
TURBOCAR G5
TURBOCAR G5S
Series Code Hose diameter Hose lenght
Sprinkler

G5

100 G 500 mm 100 mt 500 Reflex / Twin 140
100 G 550 mm 100 mt 550 Reflex / Twin 140
110 G 400 mm 110 mt 400 Reflex / Twin 140
110 G 420 mm 110 mt 420 Reflex / Twin 160
110 G 450 mm 110 mt 450 Reflex / Twin 160
110 G 470 mm 110 mt 470 Reflex / Twin 160
110 G 500 mm 110 mt 500 Reflex / Twin 160
110 G 540 mm 110 mt 540 Reflex / Twin 160
120 G 440 mm 120 mt 440 Explorer / Twin 202
125 G 300 mm 125 mt 300 Explorer / Twin 202
125 G 340 mm 125 mt 340 Explorer / Twin 202
125 G 380 mm 125 mt 380 Explorer / Twin 202
125 G 400 mm 125 mt 400 Explorer / Twin 202
140 G 280 mm 140 mt 280 Explorer / Twin 202
140 G 300 mm 140 mt 300 Explorer / Twin 202
 

G5S

 
110 G 560 mm 100 mt 500 Reflex / Twin 140
110 G 600 mm 100 mt 550 Reflex / Twin 140
120 G 500 mm 110 mt 400 Reflex / Twin 140
125 G 420 mm 110 mt 420 Reflex / Twin 160
125 G 450 mm 110 mt 450 Reflex / Twin 160
135 G 400 mm 110 mt 470 Reflex / Twin 160
140 G 320 mm 110 mt 500 Reflex / Twin 160
140 G 350 mm 110 mt 540 Reflex / Twin 160
150 G 300 mm 120 mt 440 Explorer / Twin 202