IG1.1 / IG1.1S
HYDRAULIC
EXECUTIVE
EXECUTIVE
TURBOCAR IG1.1
TURBOCAR IG1.1S
Series | Code | Hose diameter |
Hose lenght |
Sprinkler |
IG1.1 |
90 IG 380 | mm 90 | mt 380 | Reflex / Twin 140 |
90 IG 400 | mm 90 | mt 400 | Reflex / Twin 140 | |
90 G 420 | mm 90 | mt 420 | Reflex / Twin 140 | |
90 IG 440 | mm 90 | mt 440 | Reflex / Twin 140 | |
90 IG 480 | mm 90 | mt 480 | Reflex / Twin 140 | |
90 IG 320 | mm 90 | mt 320 | Reflex / Twin 140 | |
100 IG 320 | mm 100 | mt 320 | Reflex / Twin 140 | |
100 IG 350 | mm 100 | mt 350 | Reflex / Twin 140 | |
100 IG 400 | mm 100 | mt 400 | Reflex / Twin 140 | |
100 IG 450 | mm 100 | mt 450 | Reflex / Twin 140 | |
110 IG 270 | mm 110 | mt 270 | Reflex / Twin 160 | |
110 IG 300 | mm 110 | mt 300 | Reflex / Twin 160 | |
110 IG 340 | mm 110 | mt 340 | Reflex / Twin 160 | |
120 IG 230 | mm 120 | mt 230 | Explorer / Twin 202 | |
120 IG 270 | mm 120 | mt 270 | Explorer / Twin 202 | |
125 IG 220 | mm 125 | mt 220 | Explorer / Twin 202 | |
IG1.1S |
100 IG 480 | mm 100 | mt 480 | Reflex / Twin 140 |
110 IG 400 | mm 110 | mt 400 | Reflex / Twin 160 | |
120 IG 320 | mm 120 | mt 320 | Explorer / Twin 202 | |
120 IG 350 | mm 120 | mt 350 | Explorer / Twin 202 | |
125 IG 250 | mm 125 | mt 250 | Explorer / Twin 202 | |
125 IG 280 | mm 125 | mt 280 | Explorer / Twin 202 | |